| Place of Origin: | China |
|---|---|
| Brand Name: | DANWEI |
| Model Number: | CAS No. 9004-74-4 |
| Minimum Order Quantity: | 1MT |
| Price: | negotiate |
| Packaging Details: | net weight 200 KGS in the iron drum |
| Delivery Time: | within 25 days after receiving the advance payment |
| Payment Terms: | T/T |
| Supply Ability: | 1000MT/month |
| PRODUCT NAME: | Polyethylene Glycol MonomethylEther | STRUCTURE: | CH3O(C2H4O)nH |
|---|---|---|---|
| CAS No.: | 9004-74-4 | APPLICATION: | Low-Foaming Emulsification |
Polyethylene Glycol MonomethylEther
Description:
Structure: CH3O(C2H4O)nH
CAS No.: 9004-74-4
Quality Specifications:
| Molecular Weight |
Hydroxyl Value mgKOH/g |
Acid Value mgKOH/g |
Color APHA |
Moisture % |
K+ Na+ ppm |
| 300 | 175~200 | 0.15 Max. | 100 Max. | 0.2 Max. | 20 Max. |
| 380 | 138~155 | 0.15 Max. | 100 Max. | 0.2 Max. | 20 Max. |
| 500 | 106~119 | 0.15 Max. | 100 Max. | 0.2 Max. | 20 Max. |
| 600 | 87~101 | 0.15 Max. | 100 Max. | 0.2 Max. | 20 Max. |
| 750 | 70~76 | 0.15 Max. | 100 Max. | 0.2 Max. | 20 Max. |
| 1000 | 51~65 | 0.15 Max. | 100 Max. | 0.2 Max. | 20 Max. |
| 2000 | 25.5~31.2 | 0.15 Max. | 100 Max. | 0.2 Max. | 20 Max. |
Main Application:
Modification of silicones
Modification of acrylates
Packing & Storage:
• 200Kg iron drum packing or customized according to customer requirements.
• stored in a dry, cool and ventilated place, Keep away from sunshine and rain.
Welcome to visit our website for more information: http://www.danweichem.com