| Place of Origin: | China | 
|---|---|
| Brand Name: | DANWEI | 
| Model Number: | CAS No. 9041-33-2 | 
| Minimum Order Quantity: | 1MT | 
| Price: | negotiate | 
| Packaging Details: | net weight 200 KGS in the iron drum | 
| Delivery Time: | within 25 days after receiving the advance payment | 
| Payment Terms: | T/T | 
| Supply Ability: | 1000MT/month | 
| PRODUCT NAME: | Allyl Polyethylene Glycol Polypropylene Glycol | STRUCTURE: | CH2=CHCH2O (C2H4O)n(C3H6O)mH | 
|---|---|---|---|
| CAS No.: | 9041-33-2 | APPLICATION: | Leveling Agent | 
Allyl Polyethylene Glycol Polypropylene Glycol
Description:
Structure: CH2=CHCH2O (C2H4O)n(C3H6O)mH
CAS No.: 9041-33-2
Information: MW750 EO/PO 3/1
Quality Specifications:
| INSPECTION | UNIT | SPECIFICATION | 
| Color | APHA | 100 Max. | 
| Unsaturation | mmol/g | 1.50 Min. | 
| Hydroxyl Value | mgKOH/g | 93.5~112.2 | 
| Acid Value | mgKOH/g | 0.15 Max. | 
| Moisture | % | 0.2 Max. | 
| K+ Na+ | ppm | 20 Max. | 
Main Application:
POLYETHER modified polydimethylsiloxane
leveling agents
Packing & Storage:
• Package: net weight 200kg in iron drum.
• Store in cool, dry and ventilated places; keep away from sunshine and rain.
• Quality guarantee period: 12 months.
Picture:

Welcome to visit our website for more information: http://www.danweichem.com